Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15:2, 12:15, 15:4 | ||
| Women's singles | 11:5, 10:12, 12:9 | ||
| Men's doubles | 15:10, 15:13 | ||
| Women's doubles | 15:9, 15:11 | ||
| Mixed doubles | 18:16, 11:15, 15:6 |
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15:2, 12:15, 15:4 | ||
| Women's singles | 11:5, 10:12, 12:9 | ||
| Men's doubles | 15:10, 15:13 | ||
| Women's doubles | 15:9, 15:11 | ||
| Mixed doubles | 18:16, 11:15, 15:6 |
Liliyana Natsir dan Tontowi Ahmad Head to head Liu Ying Goh dan Peng Soon Chan Tanggal 9 Maret 2011, Kejuaraan All England Skor set 1 = ...
Tidak ada komentar:
Posting Komentar